Troubleshooting & support
Error codes for Lavaner heaters
Uncharged batteries can trigger almost all error codes.
CODE | ISSUE | SOLUTION |
E-01 | Undervoltage |
|
E-02 | Overvoltage |
|
E-03 | Glow plug fault |
|
E-04 | Fuel pump fault |
|
E-05 | Overheating |
|
E-06 | Motor fault (fan) |
|
E-07 | Broken circuit fault – No communication with controller |
|
E-08 | Flame out – heater stopped burning |
|
E-09 | Sensor fault |
|
E-10 | Ignition failure |
|
Autoterm error codes
Fault Code | Description | Fault Cause | Recommended Solutions |
01 | Overheating of the heat exchanger | The sensor sends a signal to shut down the heater. Heat exchanger temperature in the sensor zone is over 250°C | Check the intake and outlet of the heating unit for unobstructed entry and exit of heated air. Check the integrity of the fan and its performance. Check the temperature sensor and replace it if necessary. (see items 5.3-5.4) Inspect the heat exchanger. Check and remove carbon deposits from the inside of the heat exchanger, if necessary (see items 5.8- 5.9) |
02 | Possible overheating at the intake temperature sensor. Sensor temperature (control unit) is more than 55 degrees. | Control unit is insufficiently cooled down during 5 min. purging before startup or overheating of the control unit during operation. | Check the intake and outlet of the heating unit for unobstructed entry and exit of air and re-start the heater to cool it down. Replacethe control unit. (see item 5.7) |
05 | Faulty temperature sensor (PLANAR-2D) or flame indicator | Short circuit to the casing or open circuit in the wiring of the sensor. | Check sensor as in 5.3 or 5.5, replace if necessary. |
04 or 06 | Faulty temperature sensor in the control unit | Temperature sensor out of order (located in the control unit, cannot be replaced) | Replace control unit (see item 5.7) |
07 | Overheat sensor- open circuit | Faulty sensor. Oxidation of contacts in the terminal block. | Check overheat sensor circuit for an open. Remove oxidation from the connector contacts. |
08 | See Fault Code 29. | ||
09 | Faulty glow plug | Short circuit, open circuit, faulty control unit. | Check glow plug, replace if necessary. (see item 5.1) Check the control unit, replace if necessary. (see item5.7) |
10 | Electric motor of the air blower does not develop the necessary speed. | Increased friction in the bearings or contact between the impeller and fan shroud in the blower. Faulty electric motor. | Check electric motor, if possible correct the fault. Replace air blower if necessary (see item 5.6). |
11 | Faulty air temperature sensor (intake) only for PLANAR8DM. | Mechanical fault. Oxidation of contacts in the block. | Check connecting wires. Check sensor (see item 5.4). |
12 | Shut down, overvoltage more than 30V (for 24V) or more than16V (for12V). | Faulty voltage regulator. Faulty battery. | Check battery terminals and wiring. Check the battery, charge it or replace if necessary |
13 | Shut down, low voltage, less than20V(for 24V) or less than10V (for 12V) | Faulty voltage regulator. Faulty battery. | Check battery terminals and wiring. Check the battery, charge it or replace if necessary |
11 | Faulty air temperature sensor (intake) only for PLANAR8DM. | Mechanical fault. Oxidation of contacts in the block. | Check connecting wires. Check sensor (see item 5.4). |
12 | Shut down, overvoltage more than 30V (for 24V) or more than16V (for12V). | Faulty voltage regulator. Faulty battery. | Check battery terminals and wiring. Check the battery, charge it or replace if necessary |
15 | Shut down, low voltage, less than20V(for 24V) or less than10V (for 12V) | Faulty voltage regulator. Faulty battery. | Check battery terminals and wiring. Check the battery, charge it or replace if necessary |
13 | The heater does not start - two automatic start attempts failed. | No fuel in the tank | Fill the fuel tank. |
13 | The heater does not start - two automatic start attempts failed. | Insufficient supply of fuel. | Eliminate fuel line leakage or blockage. Check the performance of the fuel pump, replace if necessary (see item 5.10). |
13 | The heater does not start - two automatic start attempts failed. | Clogged exhaust duct or combustion air intake. | Clean air intake or exhaust duct of possible clogging. |
13 | The heater does not start - two automatic start attempts failed. | Fuel grade does not match the operating conditions at low temperatures. | Replace fuel, see Operation Manual. |
13 | The heater does not start - two automatic start attempts failed. | Insufficient pre-heating of the glow plug, faulty control unit. | Check the plug, replace if necessary (see item 5.1). Check voltage supplied by control unit, replace if necessary. |
13 | The heater does not start - two automatic start attempts failed. | The impeller touches the fan shroud in the blower, and, as a result, flow of air into the combustion chamber is reduced. | Replace blower after determining its malfunction. (see item 5.6). |
13 | The heater does not start - two automatic start attempts failed. | The glow plug housing in CC is clogged. Clogged glow plug screen or it is not installed all the way into housing. | Clean the glow plug hole. Replace the glow plug screen, if needed, and install it in accordance with item 5.2. |
16 | During the purge time, temperature sensor was not cooled down. Time for ventilation was exceeded. | During the 5 min purge time before start-up, temperature sensor was not sufficiently cooled. | Check the intake and output of the heater for unobstructed entry and exit of air. Check the integrity of the fan and its operation. Check the sensor, replace if necessary |
17 | Faulty fuel pump | Short circuit or open circuit in the wiring of the fuel pump. | Check the wiring of the fuel pump for short circuit and open circuit. Check the wires to overheat sensor, insulation integrity. |
20 | Heater does not start | Burnt out fuses on the power harness. | Check the fuses and replace if necessary. |
20 | Heater does not start | No communication between the controller and the control unit. Controller receives no data from the control unit. | Check the connectors and the green wire in the connecting harness. Remove oxidation from connectors. Check the controller and the connecting harness, replace if necessary. If the controller is operational, replace the control unit. |
27 | Motor does not rotate | Damaged bearing or rotor, foreign objects, etc. | Check connectors and wiring leading to the electric motor board and the control unit. Eliminate the fault, if possible. (see item 5.6) |
28 | Motor rotates. Speed is not regulated. | Faulty electric motor control boardor heater CU. | Replace air blower. |
08 or 29 | Flame failure during operation of the heater. | Insufficient fuel supply. Faultyfuel pump. Faulty flame indicator. | Check for leaks or clogging of fuel lines, tighten the clamps on the fuel lines. Check combustion air intake and exhaust pipe. Check the amount of fuel supplied by the fuel pump, and replace it if necessary. (see item 5.10) If the heater starts, check flame indicator and replace it if needed. (see items 5.3 or 5.5) |
30 | Heater does not start | No communication between the controller and the control unit. Control unit receives no data from the controller. | Check connectors and white wire in the connecting harness. Remove oxidation of connectors. Check controller and connecting harness, replace if necessary. If controller is operational, replace control unit. |
31 | Overheating of hot air outlet temperature sensor. Planar 8DM | Hot air temperature sensor gives a signal to turn off the heater. | Checkthe temperature sensor (see item 5.4) only PLANAR-8DM |
32 | Faulty temperature sensor at air intake. | Faulty temperature sensorat air intake. | Check connecting wires. Check sensor (item 5.4). only PLANAR-8DM |
33 | Heater control is blocked | Error “Overheating” repeated three times. | See instructions for unblocking the heater. only for PLANAR-8DM |
34 | Wrong component assembly | One of the temperature sensors (intake, output or overheating) is installed in wrong location and gives wrong signal. | One of the temperature sensors (intake, output or overheating) is installed in wrong location and gives wrong signal. |
35 | Flame failure | Supply voltage drop. | Check the battery, wiring. (Voltage drop may occur due to prolonged use of electric starter) only PLANAR-8DM |
36 | Flame indicator temperature above normal | Faulty flame indicator. Malfunction of the stabilizer in combustion chamber. | Checkflame indicator (item 5.5). Inspect combustion chamber. (item 5.8) only for PLANAR-8DM |
78 | Flame failure during operation. | Air bubble in fuel system. Faulty fuel pump. Faulty flame indicator. | Check fuel lines for leaks or clogging. Tighten fuel line hose clamps. Check combustion air intake and exhaust duct. |
Air Top 2000ST
F00 | Control unit error |
F01 | No start (after 2 attempts to start) |
F02 | Flame failure (at least > 3) |
F03 | Undervoltage or overvoltage |
F04 | Premature flame recognition |
F05 | Flame monitor (petrol heater) interrupt or short circuit |
F06 | Temperature sensor interrupt or temperature sensor short circuit |
F07 | Metering pump interrupt or metering pump short circuit |
F08 | Fan motor interrupt or fan motor short circuit or fan motor overload or blocked |
F09 | Glow plug interrupt or glow plug short circuit |
F10 | Overheating |
F11 | Overheating sensor interrupt or overheating sensor short circuit |
F12 | Heater lock-out |
F13 | unused |
F14 | Overheating sensor incorrectly installed |
F15 | Setpoint generator short circuit |